Features: | none |
Location: | verified (accuracy 3.33m) |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Mantleshelf |
Location: | verified (accuracy 0.78m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Traverse |
Location: | estimated |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
L'Esprit du Continent is a challenging bouldering problem located in the Apremont Centre area. Graded with a difficulty level of "FB5+," this route is known for its traverse style of climbing. As the first route of the Sky Blue circuit, climbers are faced with a demanding sequence of moves requiring strength, technique, and precision. L'Esprit du Continent is one of three routes situated on the boulder named Continent, offering climbers a unique and exciting climbing experience. The topo image provides a visual guide showing the general climbing direction, adding to the allure and adventure of tackling this impressive route.
Features: | Overhanging Mantleshelf Sit start |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging Sit start |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Crimps |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Slopers |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | High |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall High |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 08:34:40 |
Script start | |
Timing: | Nov 15 2024 08:34:40 |
Module start 'content' | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:40 |
The parent ID 3588 of element with ID 4797 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4230, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:40 |
The parent ID 3588 of element with ID 4797 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4230, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:40 |
The parent ID 3588 of element with ID 4797 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4230, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4240, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4240, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4240, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:34:41 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:34:41 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Timing: | Nov 15 2024 08:34:41 |
Module end 'content' | |
Timing: | Nov 15 2024 08:34:41 |
Script end |
Total runtime | 0.5838 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 723 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0037 | 473.8359 | 240.2422 |
Module start 'content' | 0.0037 | 0.5670 | 714.0781 | 2,182.9531 |
Module end 'content' | 0.5707 | 0.0129 | 2,897.0313 | 154.9141 |
Script end | 0.5836 | 3,051.9453 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0018 | 0.3107 | 32 | 0.0001 |
Check MTime | 0.0009 | 0.1461 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0006 | 0.1050 | 1 | 0.0006 |
Mysqli_queries | 0.4558 | 78.0700 | 723 | 0.0006 |
Looping result | 0.0046 | 0.7850 | 709 | 0.0000 |
Template Total | 0.5703 | 97.7 | 3 | 0.1901 |
Template load | 0.0010 | 0.1758 | 3 | 0.0003 |
Template processing | 0.5693 | 97.5171 | 3 | 0.1898 |
Template load and register function | 0.0000 | 0.0084 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0195 | 3.3478 | 44 | 0.0004 |
state_identifier_array | 0.0341 | 5.8447 | 61 | 0.0006 |
Override | ||||
Cache load | 0.0030 | 0.5087 | 81 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0027 | 0.4604 | 73 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0001 | 0.0205 | 90 | 0.0000 |
General | ||||
dbfile | 0.0007 | 0.1207 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0011 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
13 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
13 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
13 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
2 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
13 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
13 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
10 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 81 Number of unique templates used: 11 |
Time used to render debug report: 0.0003 secs