Features: | Wall Crimps |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging |
Location: | estimated |
Points: | 27 |
Height: | unknown |
More info: | bleau.info |
The bouldering route "Bleu Outremer D: 7" in Apremont Centre is a moderate problem graded as "FB4-". This overhanging route is part of the Blue circuit and is the 7th route in the series. Located on the boulder named Tolstoy, this route offers a challenging yet achievable climb. The topo image provides a clear visualization of the climbing direction, making it a popular choice for boulderers looking for a fun and engaging experience.
Features: | Traverse Slab |
Location: | estimated |
Points: | 17 |
Height: | unknown |
More info: | bleau.info |
"Boulderers visiting Apremont Centre can enjoy the accessible and enjoyable bouldering route 'bleu outremer D : 5'. This route, part of the Blue circuit, offers a manageable challenge with a grade of 'FB3+'. Featuring a Traverse and Slab style, climbers can experience a variety of movements and techniques while ascending. Located on the boulder called Donau, this route is the 5th in the circuit and is depicted clearly in the topo image, guiding climbers along the general climbing direction."
Features: | Slab |
Location: | estimated |
Points: | 13 |
Height: | unknown |
More info: | bleau.info |
The bouldering route "Bleu Outremer D: 4" in Apremont Centre is a beginner-friendly climb graded as an "FB3" difficulty level. This route is situated on a slab and is part of the Blue circuit, specifically the 4th route within this circuit. It is located on the Grattons boulder and the climbing direction can be seen in the provided topo image. For those looking to get a sense of the beta and technique required for this climb, there is a related video that can offer inspiration and guidance.
Features: | Wall Mantleshelf |
Location: | verified (accuracy 0.78m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Location: | verified (accuracy 3.33m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | Dyno |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | verified (accuracy 0.81m) |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Garros is a moderate bouldering problem located in the Apremont Centre area. Graded at "FB4," this route features a Wall and is the 12th route of the Blue circuit. Situated on the boulder named Tennis, Garros presents climbers with a challenging yet achievable climb. The topo image provides guidance on the general climbing direction, making it an exciting choice for boulderers of various skill levels seeking a fun and engaging experience.
Features: | Overhanging |
Location: | verified (accuracy 3.33m) |
Points: | 27 |
Height: | unknown |
More info: | bleau.info |
Genghis is a popular bouldering route located in the Apremont Centre area, known for its moderate difficulty level. Graded as "FB4-", this overhanging problem is the 6th route of the Blue circuit and is situated on the boulder named Ghengis. The topo image provides climbers with a general idea of the climbing direction, while a related video serves as inspiration for tackling the route with different beta strategies.
Features: | Sit start Overhanging Slab |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Crimps Sit start |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 350 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | verified (accuracy 3.33m) |
Points: | 17 |
Height: | unknown |
More info: | bleau.info |
L'Huître is an accessible bouldering route located in the Apremont Centre area, specifically on the Crabe boulder. With a grading of "FB3+", this wall features a straightforward climb suitable for beginners. As the 8th route on the Blue circuit, L'Huître is a part of a series of interconnected boulder challenges. Climbers can refer to the topo image for guidance on the climbing direction, while a related video offers beta and inspiration for tackling this route.
Features: | Overhanging |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
La Fenêtre is a moderate bouldering route located in the Apremont Centre area. It is graded as "FB4" and is characterized by an overhanging challenge. As the 20th route on the Blue circuit, it is one of the four routes on the boulder known as Jitsu. The route's topo image provides an overview of the climbing direction, while a related video offers helpful beta for climbers looking to tackle this exciting problem.
Features: | Slab Crimps |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 17 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab Crimps |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
"Le Mur des Lamentations is a challenging bouldering problem located in the Apremont Centre area. Graded as 'FB7a,' this route features a demanding combination of slab climbing and crimps. It is the 12th route on the Sky Blue circuit and is one of two routes on the boulder named Lamentations. The topo image provides a visual guide for the climbing direction, while a related video offers beta inspiration for tackling this impressive feat."
Features: | Wall |
Location: | estimated |
Points: | 13 |
Height: | unknown |
More info: | bleau.info |
Le Pas de Deux is an easy bouldering problem located in the Apremont Centre area. Graded as "FB3," this route features a wall climb on the boulder named Pas de Deux. It is the 22nd route of the Blue circuit, making it a great choice for beginners or those looking for a more relaxed climb. The topo image provides a general idea of the climbing direction, while the related video offers inspiration and beta for tackling this enjoyable route.
Features: | none |
Points: | 403 |
Height: | unknown |
More info: | bleau.info |
Features: | Sit start |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Slopers |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Points: | 457 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Nautique is a moderate bouldering route located in the scenic Apremont Centre area. This problem is graded with a difficulty level of "FB4" and features a challenging wall for climbers to conquer. As the 33rd route of the Blue circuit, Nautique is situated on the boulder named Grattons among 2 other routes. The topo image provides guidance on the general climbing direction, while a related video offers inspiration and beta for climbers looking to tackle this route. Can I help you with anything else?
Features: | Wall |
Location: | estimated |
Points: | 17 |
Height: | unknown |
More info: | bleau.info |
Outremer is an easy bouldering route located in the Apremont Centre area. Graded as "FB3+", this route features a wall climbing style and is the first route of the Blue circuit. It is one of the single routes on the boulder named Outremer. The topo image provides a visual guide for the general climbing direction, while the related video offers inspiration for beta and technique tips. Perfect for beginners or those looking for a relaxed climb, Outremer offers a fun and rewarding bouldering experience.
Alternative name: | Motus Vivaldi |
Features: | Overhanging Slopers |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | High |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | verified (accuracy 0.80m) |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Rum is a moderate bouldering route located in the Apremont Centre area. Graded as "FB4," this route features a challenging wall climb that is the 22nd route of the Blue circuit. The route is situated on the boulder named Rum, with the topo image guiding climbers along the general climbing direction. Additionally, a related video offers inspiration for beta techniques to conquer this engaging problem.
Features: | Wall High |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 08:42:39 |
Script start | |
Timing: | Nov 15 2024 08:42:39 |
Module start 'content' | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:39 |
The parent ID 3588 of element with ID 4866 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:39 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4299, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:39 |
The parent ID 3588 of element with ID 4866 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:39 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4299, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:39 |
The parent ID 3588 of element with ID 4866 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:39 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4299, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:39 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:39 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4239, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:39 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:39 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4239, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:40 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4239, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:40 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:40 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Error: eZURLAliasML::fetchPathByActionList | Nov 15 2024 08:42:40 |
The parent ID 3588 of element with ID 4806 does not point to the last entry which had ID 16050, incorrect path would be calculated, aborting | |
Error: | Nov 15 2024 08:42:40 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 4260, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
Timing: | Nov 15 2024 08:42:40 |
Module end 'content' | |
Timing: | Nov 15 2024 08:42:40 |
Script end |
Total runtime | 1.1465 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 1951 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0024 | 473.8203 | 240.2500 |
Module start 'content' | 0.0025 | 1.1373 | 714.0703 | 4,538.1719 |
Module end 'content' | 1.1397 | 0.0064 | 5,252.2422 | 326.9219 |
Script end | 1.1462 | 5,579.1641 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0015 | 0.1348 | 32 | 0.0000 |
Check MTime | 0.0008 | 0.0693 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0003 | 0.0285 | 1 | 0.0003 |
Mysqli_queries | 0.8503 | 74.1659 | 1951 | 0.0004 |
Looping result | 0.0122 | 1.0621 | 1916 | 0.0000 |
Template Total | 1.1343 | 98.9 | 3 | 0.3781 |
Template load | 0.0007 | 0.0627 | 3 | 0.0002 |
Template processing | 1.1336 | 98.8766 | 3 | 0.3779 |
Template load and register function | 0.0000 | 0.0015 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0341 | 2.9728 | 115 | 0.0003 |
state_identifier_array | 0.0595 | 5.1873 | 165 | 0.0004 |
Override | ||||
Cache load | 0.0059 | 0.5128 | 208 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0034 | 0.2927 | 185 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0003 | 0.0269 | 225 | 0.0000 |
General | ||||
dbfile | 0.0014 | 0.1191 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0005 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
32 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
32 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
32 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
26 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
32 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
32 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
12 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
6 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 207 Number of unique templates used: 11 |
Time used to render debug report: 0.0002 secs