Features: | Traverse |
Location: | verified (accuracy 0.51m) |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
The bouldering route "Orange AD+: 23" is a moderate problem located in the Canon area. This route is graded with a difficulty level of "FB4" and is known for its traversing feature. Being the 23rd route of the Orange circuit, it is one of 5 routes found on the boulder called Bossu. The topo image provides a visual of the general climbing direction, making it easier for climbers to navigate the route.
Features: | Slopers |
Location: | verified (accuracy 3.00m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Alternative name: | Marquis de Sade |
Features: | Slab Crimps |
Location: | verified (accuracy 0.75m) |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Délivrance is a challenging bouldering route located in the Canon area. This problem is graded with a difficulty of "FB7a+" and is characterized by slab climbing and crimps. As the 17th route of the White circuit, it is one of 10 routes on the boulder known as Cervin. The topo image provides a visual guide for the general climbing direction, with a variation called Délivrance (assis) also available for those looking for an added challenge.
Features: | Pillar Slopers |
Location: | estimated |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Pillar Slopers Sit start |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging Sit start |
Location: | verified (accuracy 0.87m) |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging |
Location: | verified (accuracy 1.10m) |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
La Théorie du Chaos is a challenging bouldering route located in the Canon area. This overhanging route is graded with a difficulty of "FB7b" and is the 23rd route of the White circuit. It is one of 11 routes on the boulder named Theorie. The route also features a variation called La Théorie du Chaos (assis). The topo image provides climbers with a visual guide of the general climbing direction of this demanding problem.
Features: | Slopers |
Location: | verified (accuracy 3.00m) |
Points: | 81 |
Height: | unknown |
More info: | bleau.info |
Le But is a challenging bouldering route located in the Canon area. Graded as "FB5-", this problem is known for its slopers and technical difficulty. It is the 26th route of the Sky Blue circuit and is one of 4 routes on the boulder named Bus. The topo image provides climbers with a clear direction for their ascent, while the related video serves as inspiration for potential beta.
Features: | Slab |
Location: | verified (accuracy 0.75m) |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
Le Cervin is a challenging bouldering route located in the Canon area. Graded as "FB5," this slab-style route presents a formidable challenge for climbers. As the 40th route of the Sky Blue circuit, it is one of 10 routes found on the boulder named Cervin. The topo image provides climbers with a visual guide to the general climbing direction, while the related video offers inspiration and beta for tackling this demanding problem.
Features: | none |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Pillar Slopers |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: | bleau.info |
Features: | Roof Ceiling Traverse Sit start |
Location: | verified (accuracy 0.83m) |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 09:40:43 |
Script start | |
Timing: | Nov 15 2024 09:40:43 |
Module start 'content' | |
Timing: | Nov 15 2024 09:40:43 |
Module end 'content' | |
Timing: | Nov 15 2024 09:40:43 |
Script end |
Total runtime | 0.6353 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 960 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0037 | 473.7891 | 240.2500 |
Module start 'content' | 0.0037 | 0.6251 | 714.0391 | 2,550.8047 |
Module end 'content' | 0.6288 | 0.0064 | 3,264.8438 | 170.5391 |
Script end | 0.6351 | 3,435.3828 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0016 | 0.2495 | 32 | 0.0000 |
Check MTime | 0.0008 | 0.1229 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0005 | 0.0759 | 1 | 0.0005 |
Mysqli_queries | 0.4921 | 77.4622 | 960 | 0.0005 |
Looping result | 0.0053 | 0.8314 | 946 | 0.0000 |
Template Total | 0.6224 | 98.0 | 3 | 0.2075 |
Template load | 0.0007 | 0.1147 | 3 | 0.0002 |
Template processing | 0.6216 | 97.8418 | 3 | 0.2072 |
Template load and register function | 0.0000 | 0.0027 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0172 | 2.7058 | 54 | 0.0003 |
state_identifier_array | 0.0293 | 4.6069 | 81 | 0.0004 |
Override | ||||
Cache load | 0.0029 | 0.4612 | 93 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0029 | 0.4577 | 81 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0001 | 0.0207 | 98 | 0.0000 |
General | ||||
dbfile | 0.0014 | 0.2126 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0008 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
13 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
13 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
13 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
11 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
8 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
13 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
13 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
5 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 92 Number of unique templates used: 11 |
Time used to render debug report: 0.0002 secs