Features: | none |
Location: | estimated |
Points: | 350 |
Height: | unknown |
More info: | bleau.info |
Features: | Underclings Sit start |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers Sit start |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: | bleau.info |
Features: | Crimps Dyno |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Dyno |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Crimps Slopers |
Location: | estimated |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Traverse |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
L'Humour est Amour is a moderate bouldering route in area 95.2, graded as "FB4+". This traverse-style problem is the 31st route of the Blue circuit and is situated on the boulder named Arthur. The route is known for its fun and engaging climbing style, as climbers navigate through different features along the climbing path. The topo image provides a visual guide for climbers to understand the general direction of the climb.
Features: | Slab |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
L'Inconfortable is a moderate bouldering route located in the area 95.2, graded with a difficulty level of "FB4." This problem features a slab section, offering climbers a challenging yet rewarding ascent. Serving as an alternative to the 13th route of the Blue circuit, L'Inconfortable is one of three routes situated on the boulder known as Pampas, providing climbers with diverse and engaging climbing experiences.
Features: | Traverse |
Location: | verified (accuracy 1.20m) |
Points: | 13 |
Height: | unknown |
More info: | bleau.info |
La Croisée is a beginner-friendly bouldering route located in area 95.2. This traverse-type problem is graded as "FB3" in difficulty, making it suitable for climbers looking for an approachable challenge. As the 8th route of the Blue circuit, it offers a satisfying progression for those navigating through the boulder problems. Situated on the boulder named Génie, this route provides climbers with a fun and engaging climbing experience, emphasizing technique over sheer strength. Be sure to consult the topo image for guidance on the general climbing direction to maximize your climbing enjoyment on La Croisée.
Features: | Wall Pockets |
Location: | estimated |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
La Fissure du Kilo de Beurre is a demanding bouldering route located in area 95.2. With a difficulty grade of "FB5," it offers a challenge to climbers with its features of a wall and pockets. As the 29th route on the Red circuit, this route is part of the Naïf boulder, which includes a total of 12 routes. The topo image provides an overview of the climbing direction, while the related video offers beta and inspiration for tackling this exciting problem.
Features: | Traverse Dyno |
Location: | estimated |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab Wall |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Peur Bleue is a moderate bouldering route located in area 95.2, graded with a difficulty of "FB4". This route offers a challenging yet rewarding experience for climbers, featuring slab and wall elements. As an alternative to the 22nd route of the Blue circuit, Peur Bleue presents climbers with a unique and exciting climbing opportunity. It is one of 4 routes available at Coince boulder, making it a popular choice among boulderers seeking diverse and engaging climbing challenges.
Alternative name: | Le Yaniro |
Features: | Slopers |
Location: | verified (accuracy 3.00m) |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | Sit start |
Location: | verified (accuracy 3.00m) |
Points: | 296 |
Height: | unknown |
More info: | bleau.info |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 09:35:33 |
Script start | |
Timing: | Nov 15 2024 09:35:33 |
Module start 'content' | |
Timing: | Nov 15 2024 09:35:34 |
Module end 'content' | |
Timing: | Nov 15 2024 09:35:34 |
Script end |
Total runtime | 0.6546 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 1081 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0032 | 473.8203 | 240.2500 |
Module start 'content' | 0.0032 | 0.6447 | 714.0703 | 2,764.9141 |
Module end 'content' | 0.6479 | 0.0064 | 3,478.9844 | 190.5391 |
Script end | 0.6544 | 3,669.5234 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0015 | 0.2345 | 32 | 0.0000 |
Check MTime | 0.0008 | 0.1197 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0005 | 0.0790 | 1 | 0.0005 |
Mysqli_queries | 0.5045 | 77.0698 | 1081 | 0.0005 |
Looping result | 0.0066 | 1.0108 | 1062 | 0.0000 |
Template Total | 0.6424 | 98.1 | 3 | 0.2141 |
Template load | 0.0007 | 0.1036 | 3 | 0.0002 |
Template processing | 0.6417 | 98.0385 | 3 | 0.2139 |
Template load and register function | 0.0000 | 0.0024 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0231 | 3.5286 | 61 | 0.0004 |
state_identifier_array | 0.0318 | 4.8579 | 91 | 0.0003 |
Override | ||||
Cache load | 0.0029 | 0.4501 | 100 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0035 | 0.5314 | 88 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0001 | 0.0195 | 107 | 0.0000 |
General | ||||
dbfile | 0.0006 | 0.0962 | 13 | 0.0000 |
String conversion | 0.0000 | 0.0008 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
15 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
15 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
15 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
15 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
15 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
13 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
5 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
3 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 99 Number of unique templates used: 11 |
Time used to render debug report: 0.0002 secs