Alternative name: | L'Autre Toit |
Features: | Roof Ceiling |
Location: | verified (accuracy 1.00m) |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
Coule Douce is a moderate bouldering route located in the Cul de Chien area. Graded as "FB4+", this slab-style problem is the 18th route of the Red circuit. Situated on the boulder named Coule, it is one of 4 routes in this specific area. The general climbing direction can be seen in the topo image, offering climbers a clear visual guide to navigate through this engaging challenge.
Features: | Roof Ceiling |
Location: | verified (accuracy 1.00m) |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Crimps |
Location: | verified (accuracy 3.00m) |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
The bouldering route Indécence, located in the Cul de Chien area, is a moderate problem graded as "FB4+". This route features a challenging wall with small crimps that test climbers' skills and technique. As the 10th route of the Red circuit, it offers an exciting climbing experience. Indécence is one of two routes on the Quilles boulder and climbers can refer to the topo image for guidance on the climbing direction. Additionally, there is a related video that provides inspiration and beta for tackling this engaging route.
Features: | none |
Location: | verified (accuracy 3.00m) |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Slopers |
Location: | estimated |
Points: | 27 |
Height: | unknown |
More info: | bleau.info |
L'Accusation is a popular bouldering route located in the Cul de Chien area. With a moderate difficulty grade of "FB4-", this route offers climbers a challenging yet achievable experience. Featuring a wall with slopers, climbers will have to utilize precise technique and skill to navigate through this problem. As the 6th route of the Blue circuit, L'Accusation is one of the 5 routes situated on the boulder named Dent. The accompanying topo image provides climbers with a visual guide of the general climbing direction, allowing them to strategize and approach the route with confidence.
Features: | Roof Ceiling Dyno Sit start |
Location: | verified (accuracy 1.00m) |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Slab |
Location: | estimated |
Points: | 27 |
Height: | unknown |
More info: | bleau.info |
La Borne is a moderate bouldering route located in Cul de Chien area. With a difficulty grade of "FB4-", it offers a challenge suitable for climbers looking for an intermediate-level problem. This route features a mix of wall and slab climbing, providing climbers with a varied and engaging experience. As the 11th route on the Blue circuit, La Borne is one of the four routes situated on the boulder called Tabac. The topo image provides climbers with a visual guide of the route's climbing direction, making it easier to navigate and tackle this exciting challenge.
Features: | Slopers |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
La Coque is a moderate bouldering route located in the Cul de Chien area, known for its challenging yet accessible climbs. Graded as "FB4," this route features slopers that test a climber's technique and strength. As the 7th route of the Blue circuit, it offers a well-rounded experience for boulderers looking to improve their skills. La Coque is situated on the boulder known as Tentation, along with one other route. The topo image provides a visual guide of the climbing direction, allowing climbers to navigate the route effectively.
Features: | Wall Slopers |
Location: | estimated |
Points: | 17 |
Height: | unknown |
More info: | bleau.info |
La Pacotille is an accessible bouldering route located in the Cul de Chien area, known for its relaxed difficulty level and fun features. Graded as "FB3+," this route presents a nice challenge for climbers looking to practice on slopers and different wall holds. Positioned as the 12th route on the Blue circuit, La Pacotille is one of four routes found on the boulder called Coule. The optional variation "La Pacotille (assis)" offers climbers a slight twist to the original route. The topo image provides climbers with a visual guide on the general climbing direction, making it a great choice for those looking to improve their skills in a picturesque setting.
Features: | Wall Slopers |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Le Lux is a popular bouldering route located in the Cul de Chien area, known for its moderate difficulty level. Graded as "FB4," this route features challenging elements such as a wall and slopers that require precision and technique to navigate effectively. As the 10th route of the Blue circuit, Le Lux offers climbers a rewarding experience as they work their way through its unique challenges. Positioned on the boulder named Oeil, climbers can enjoy a variety of routes within this area, each offering its own set of exciting features. The route's topo image provides climbers with a visual guide on the general climbing direction, adding an extra layer of preparation and strategy to the climbing experience.
Features: | Crimps Mantleshelf |
Location: | verified (accuracy 1.00m) |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | Roof Ceiling Crimps |
Location: | verified (accuracy 3.00m) |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Roof Ceiling |
Location: | verified (accuracy 3.00m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Le Toit du Cul de Chien is a line through a roof, first ascended in 1977. The crux is a chipped 2 finger pocket under the roof. You need a few crash pads for this one but there is a good chance you'll find other people trying the boulder as well.
Features: | Slab |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
"Libre Service is a moderate bouldering route located in the Cul de Chien area. Graded as "FB4+", this slab route serves as an alternative to the 8th route of the Red circuit. Situated on the Oeil boulder, Libre Service is one of eight routes available for climbers. The topo image provides an overview of the climbing direction, while a related video offers helpful beta for tackling this challenging yet rewarding problem."
Features: | Roof Ceiling |
Location: | verified (accuracy 1.00m) |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | verified (accuracy 3.00m) |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | estimated |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
"Rage de Dents is a challenging bouldering route located in the Cul de Chien area. Graded as "FB5," this route features a wall and is the 4th route of the Red circuit. It is part of a series of 5 routes on the boulder named Dent. The topo image provides a visual guide to the general climbing direction, making it a must-try for experienced climbers seeking a demanding ascent."
Features: | none |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
Features: | Mantleshelf |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Vol à Vue is a challenging bouldering route located in the Cul de Chien area. Graded as "FB6a," this hard problem features a prominent Mantleshelf move that requires strength and technique to navigate. It is the 16th route of the Red circuit and is one of 8 routes on the boulder named Oeil. The topo image provides a visual guide to the general climbing direction, offering climbers insight into the route's layout and sequence of moves. This route presents an exciting and demanding challenge for boulderers looking to test their skills in this picturesque climbing area.
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 08:28:06 |
Script start | |
Timing: | Nov 15 2024 08:28:06 |
Module start 'content' | |
Timing: | Nov 15 2024 08:28:06 |
Module end 'content' | |
Timing: | Nov 15 2024 08:28:06 |
Script end |
Total runtime | 0.7653 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1437 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0039 | 473.8359 | 240.2500 |
Module start 'content' | 0.0039 | 0.7547 | 714.0859 | 3,273.0078 |
Module end 'content' | 0.7586 | 0.0066 | 3,987.0938 | 237.2578 |
Script end | 0.7652 | 4,224.3516 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0017 | 0.2240 | 32 | 0.0001 |
Check MTime | 0.0008 | 0.1027 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0005 | 0.0659 | 1 | 0.0005 |
Mysqli_queries | 0.5734 | 74.9293 | 1437 | 0.0004 |
Looping result | 0.0071 | 0.9262 | 1416 | 0.0000 |
Template Total | 0.7503 | 98.0 | 3 | 0.2501 |
Template load | 0.0008 | 0.1003 | 3 | 0.0003 |
Template processing | 0.7495 | 97.9419 | 3 | 0.2498 |
Template load and register function | 0.0000 | 0.0037 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0224 | 2.9295 | 82 | 0.0003 |
state_identifier_array | 0.0418 | 5.4614 | 123 | 0.0003 |
Override | ||||
Cache load | 0.0040 | 0.5227 | 143 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0031 | 0.3988 | 114 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0002 | 0.0263 | 149 | 0.0000 |
General | ||||
dbfile | 0.0013 | 0.1746 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0010 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
20 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
20 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
20 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
18 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
10 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
20 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
20 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
11 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 142 Number of unique templates used: 11 |
Time used to render debug report: 0.0001 secs