Features: | Wall |
Location: | verified (accuracy 0.58m) |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Babylone is a challenging bouldering route located in the Ségognole area. Graded with a difficulty of "FB6a," this route features a challenging wall that climbers must navigate. It is the 18th route in the Red circuit and is one of 8 routes on the boulder named Babylone. The topo image provides climbers with a general idea of the climbing direction. Additionally, there is a variation called Baby-Lone that offers climbers a different challenge within the same area.
Features: | Crimps |
Location: | verified (accuracy 0.59m) |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
Le Calvaire is a challenging bouldering route located in the Ségognole area. Graded as "FB5", this route features crimps and is part of the Red circuit, being the 4th route of this circuit. The topo image provides climbers with a visual guide to the general climbing direction of this exciting problem. With its technical features and difficulty level, Le Calvaire offers a thrilling experience for boulderers looking for a test of their skills.
Features: | none |
Location: | verified (accuracy 3.00m) |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | verified (accuracy 0.59m) |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
L'Excentrique is a challenging bouldering problem situated in the Ségognole area. This route is graded as "FB5+" and features a challenging wall climb that tests the skills and strength of climbers. As the 5th route of the Red circuit, it offers an exciting and demanding climbing experience for those seeking a formidable challenge. The detailed topo image provides climbers with a visual guide on the general climbing direction, allowing them to navigate the route effectively.
Features: | Crimps |
Location: | verified (accuracy 3.00m) |
Points: | 81 |
Height: | unknown |
More info: | bleau.info |
L'Orge is a challenging bouldering problem located in the Ségognole area. This route is graded with a difficulty of "FB5-" and features crimps along the way. It is the 23rd route of the Red circuit and is part of the 11 routes on the Choclaterie boulder. The topo image provides a visual guide for the general climbing direction, while the related video offers inspiration for tackling this demanding route with suggested beta techniques.
Features: | Wall Crimps |
Location: | verified (accuracy 3.00m) |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
La Chocolaterie in Ségognole is a challenging bouldering route graded as "FB5+." This route features a wall with crimps, providing climbers with a great test of their climbing skills. It is the 24th route in the Red circuit and is located on the boulder named Chocolaterie among 11 other routes. The topo image gives climbers a visual guide to help navigate the general climbing direction of this exciting problem.
Features: | none |
Location: | verified (accuracy 3.00m) |
Points: | 81 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Pockets |
Location: | verified (accuracy 0.59m) |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
La Croix du Sud is a challenging bouldering problem located in the Ségognole area. Graded as "FB6a", this route features a wall with pockets that provide a thrilling climbing experience. As the 33rd route of the Red circuit, climbers can expect a demanding ascent with intricate moves required to navigate through the boulder problem. The topo image offers a visual guide to the general climbing direction, enhancing the overall experience for those looking to conquer this impressive route.
Features: | none |
Location: | verified (accuracy 0.66m) |
Points: | 81 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab Crimps |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
La Flûte Enchantée (direct) is a challenging bouldering route located in the Ségognole area. Graded as "FB6a," this route features a slab with crimps and is the 26th route of the Red circuit. The climb is situated on the boulder named Flute, alongside two other routes. The topo image provides a visual guide to the general climbing direction, while the related video offers helpful beta and inspiration for tackling this demanding problem.
Features: | Wall Crimps |
Location: | estimated |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
La Sans-Souci is a challenging bouldering problem located in the Ségognole area. This route is graded at "FB5+" and features a wall with crimps, providing a demanding yet rewarding climbing experience. As the 30th route of the Red circuit, La Sans-Souci is part of the boulder named Souci, which consists of 5 different routes. The topo image showcases the general climbing direction, offering climbers insights into the ascent ahead. Embark on this exhilarating climb to test your skills and enjoy the unique features of La Sans-Souci.
Features: | Slab |
Location: | estimated |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
Le Dahlia is a challenging bouldering route located in the Ségognole area, graded with a difficulty of "FB5." This route is situated on the Red circuit and specifically marked as the 25th route on this circuit. Le Dahlia is known for its slab feature, offering climbers a technical and demanding climb. It is one of two routes found on the boulder named Dahlia. Climbers can refer to the provided topo image to visualize the general climbing direction and plan their ascent accordingly.
Features: | Finger Pocket |
Location: | verified (accuracy 3.00m) |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
Le Répit is a moderate bouldering route located in the Ségognole area, graded as "FB4+". This route showcases Finger Pocket features and is the 21st route of the Red circuit. It is one of 11 routes found on the boulder named Choclaterie. The climbing direction is illustrated in the topo image, making it easier for climbers to navigate the route.
Features: | Overhanging Mantleshelf |
Location: | verified (accuracy 3.00m) |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Pilule Amère is a challenging bouldering route located in the Ségognole area. Graded with a difficulty level of "FB6a," this route offers a thrilling experience for climbers. Its overhanging structure and mantleshelf feature add an extra layer of complexity, making it a test of strength and technique. Pilule Amère is the 12th route of the Red circuit and is part of the Amère boulder, which includes a total of 4 routes. The topo image provides climbers with a visual guide on the general climbing direction, while a related video offers inspiration for potential beta strategies. Climbers looking for a formidable bouldering challenge will find Pilule Amère to be a rewarding and exhilarating climb.
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 09:28:27 |
Script start | |
Timing: | Nov 15 2024 09:28:27 |
Module start 'content' | |
Timing: | Nov 15 2024 09:28:27 |
Module end 'content' | |
Timing: | Nov 15 2024 09:28:27 |
Script end |
Total runtime | 0.5437 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1041 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0032 | 473.8359 | 240.2500 |
Module start 'content' | 0.0032 | 0.5343 | 714.0859 | 2,688.5703 |
Module end 'content' | 0.5375 | 0.0062 | 3,402.6563 | 177.2578 |
Script end | 0.5437 | 3,579.9141 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0016 | 0.2853 | 32 | 0.0000 |
Check MTime | 0.0008 | 0.1515 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0004 | 0.0769 | 1 | 0.0004 |
Mysqli_queries | 0.4096 | 75.3318 | 1041 | 0.0004 |
Looping result | 0.0048 | 0.8832 | 1026 | 0.0000 |
Template Total | 0.5326 | 98.0 | 3 | 0.1775 |
Template load | 0.0007 | 0.1295 | 3 | 0.0002 |
Template processing | 0.5319 | 97.8207 | 3 | 0.1773 |
Template load and register function | 0.0000 | 0.0032 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0152 | 2.8020 | 58 | 0.0003 |
state_identifier_array | 0.0288 | 5.2928 | 87 | 0.0003 |
Override | ||||
Cache load | 0.0030 | 0.5463 | 106 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0026 | 0.4777 | 86 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0001 | 0.0256 | 106 | 0.0000 |
General | ||||
dbfile | 0.0006 | 0.1118 | 13 | 0.0000 |
String conversion | 0.0000 | 0.0009 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
14 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
14 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
14 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
11 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
11 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
14 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
14 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
11 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 106 Number of unique templates used: 11 |
Time used to render debug report: 0.0001 secs