This list of routes from J.A. Martin have been ascended very frequently.
Features: | Overhanging |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start |
Location: | estimated |
Points: | 889 |
Height: | unknown |
More info: |
![]() |
Features: | Wall Dyno |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start |
Location: | estimated |
Points: | 510 |
Height: | unknown |
More info: |
![]() |
Features: | Slopers Sit start |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: |
![]() |
Features: | Traverse Slopers Sit start |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Overhanging Wall Sit start |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | verified (accuracy 1.20m) |
Points: | 117 |
Height: | unknown |
More info: |
![]() |
Features: | Wall |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: |
![]() |
Features: | Wall |
Location: | verified (accuracy 0.61m) |
Points: | 39 |
Height: | unknown |
More info: |
![]() |
Le Starter is a moderate bouldering route located in the J.A. Martin area, graded with a difficulty level of "FB4." This route is characterized by a wall feature and belongs to the Blue circuit, being the 1st route in this circuit. The topo image provides a visual guide showing the general climbing direction to help climbers navigate through the problem effectively.
Features: | Roof Ceiling |
Location: | verified (accuracy 1.20m) |
Points: | 296 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start |
Location: | verified (accuracy 1.20m) |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Overhanging Mantleshelf Sit start |
Location: | estimated |
Points: | 457 |
Height: | unknown |
More info: |
![]() |
Features: | Traverse |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start Slopers |
Location: | estimated |
Points: | 350 |
Height: | unknown |
More info: |
![]() |
Features: | Slopers Sit start |
Location: | estimated |
Points: | 296 |
Height: | unknown |
More info: |
![]() |
Allow Cookies: essential optional