Features: | none |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Sit start |
Location: | estimated |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Traverse |
Points: | 2,668 |
Height: | unknown |
More info: | bleau.info |
Features: | Traverse Sit start |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall High |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers Mantleshelf |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | Sit start |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | High |
Location: | verified (accuracy 0.86m) |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
L'Étrave is a challenging bouldering route located in the Buthiers Piscine area, graded as "FB6a". Standing out for its high difficulty level, this route is the 25th part of the Black circuit. It is one of two routes situated on the boulder named Etrave. Climbers can refer to the topo image to understand the general climbing direction and seek inspiration from a related video that provides beta for tackling this demanding problem.
Features: | Crimps |
Points: | 350 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall High |
Location: | verified (accuracy 3.00m) |
Points: | 350 |
Height: | unknown |
More info: | bleau.info |
La Duchesse is a challenging bouldering route located in the Buthiers Piscine area. Graded as "FB6b," this route is known for its demanding nature with features including a high wall. It is the 19th route along the Black circuit and one of seven on the boulder named Verte. The route's topo image indicates the general climbing direction to assist climbers in tackling this tough problem.
Features: | Mantleshelf |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
La Dynamostatique is a challenging bouldering route located in the Buthiers Piscine area. Graded as "FB6a," this route features a Mantleshelf move that adds to its difficulty. It is the 24th route of the Black circuit and is one of two routes on the boulder called Dynamostatique. The general climbing direction can be seen in the topo image, while a related video offers inspiration for a beta to help climbers tackle this demanding problem.
Features: | High |
Location: | verified (accuracy 3.00m) |
Points: | 117 |
Height: | unknown |
More info: | bleau.info |
La Fissure de l'I is a demanding bouldering route located in the area of Buthiers Piscine. This route is classified as a FB5 difficulty level and features a high climbing challenge. Positioned as the 39th route within the Blue circuit, it is one of seven routes on the boulder known as Verte. The accompanying topo image provides a visual guide on the overall climbing direction, while a related video offers inspiration and possible beta for tackling this route.
Features: | Roof Ceiling Mantleshelf Sit start |
Points: | 457 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab Crimps |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab Crimps |
Points: | 296 |
Height: | unknown |
More info: | bleau.info |
Alternative name: | Le Flipper |
Features: | High |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 13 |
Height: | unknown |
More info: | bleau.info |
Features: | Pillar |
Location: | estimated |
Points: | 403 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
Le Jazz is a moderate bouldering route located in the Buthiers Piscine area. This route is graded as "FB4+" and features a vertical wall climb. As the 15th route of the Blue circuit, Le Jazz is one of 1 route on the boulder named Jazz. The topo image provides a clear visual guide of the general climbing direction for this enjoyable and challenging route.
Features: | Overhanging |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Features: | Overhanging Pockets High |
Location: | estimated |
Points: | 457 |
Height: | unknown |
More info: | bleau.info |
"Le Surplomb Taillé du Pique-Nique is a challenging bouldering route located in the Buthiers Piscine area. With a difficulty grade of "FB6c", this route is known for its overhanging terrain, pocket holds, and height, providing a thrilling climbing experience. As the 30th route of the Black circuit, it offers a unique and demanding climb for experienced boulderers. Situated on the boulder named Pique-nique, alongside two other routes, this problem is a standout choice for climbers seeking a test of skill and strength. The topo image visually guides climbers on the general climbing direction of this dynamic route."
Features: | none |
Location: | estimated |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Crimps High |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Crimps |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | High |
Location: | estimated |
Points: | 2,668 |
Height: | unknown |
More info: | bleau.info |
Features: | Roof Ceiling Mantleshelf Sit start |
Points: | 296 |
Height: | unknown |
More info: | bleau.info |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 09:27:51 |
Script start | |
Timing: | Nov 15 2024 09:27:51 |
Module start 'content' | |
Timing: | Nov 15 2024 09:27:51 |
Module end 'content' | |
Timing: | Nov 15 2024 09:27:51 |
Script end |
Total runtime | 0.0164 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 15 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0034 | 473.8281 | 240.2422 |
Module start 'content' | 0.0034 | 0.0044 | 714.0703 | 410.9453 |
Module end 'content' | 0.0078 | 0.0085 | 1,125.0156 | 506.3047 |
Script end | 0.0163 | 1,631.3203 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0014 | 8.2528 | 29 | 0.0000 |
Check MTime | 0.0006 | 3.9576 | 29 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0003 | 2.1112 | 1 | 0.0003 |
Mysqli_queries | 0.0064 | 39.0656 | 15 | 0.0004 |
Looping result | 0.0001 | 0.6911 | 15 | 0.0000 |
Template Total | 0.0090 | 54.9 | 2 | 0.0045 |
Template load | 0.0004 | 2.5084 | 2 | 0.0002 |
Template processing | 0.0086 | 52.3688 | 2 | 0.0043 |
Override | ||||
Cache load | 0.0002 | 1.1960 | 2 | 0.0001 |
states | ||||
state_id_array | 0.0003 | 1.8857 | 1 | 0.0003 |
state_identifier_array | 0.0003 | 2.0938 | 1 | 0.0003 |
General | ||||
dbfile | 0.0009 | 5.6280 | 11 | 0.0001 |
String conversion | 0.0000 | 0.0437 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs