Features: | Wall Pockets High |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Location: | estimated |
Points: | 2,668 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers Sit start |
Location: | estimated |
Points: | 2,668 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Location: | estimated |
Points: | 2,668 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Pockets High |
Location: | estimated |
Points: | 510 |
Height: | unknown |
More info: | bleau.info |
Big Jim is a challenging bouldering route located in the Petit Bois area. Graded with a difficulty level of "FB6c," this route features a wall with pockets and a high climb. It is the 4th route of the Black circuit and is one of 7 routes on the Big Jim boulder. Climbers can refer to the topo image to understand the general climbing direction of this exhilarating problem.
Features: | Wall |
Location: | estimated |
Points: | 9 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 403 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers |
Points: | 1,049 |
Height: | unknown |
More info: | bleau.info |
Features: | Slab |
Location: | estimated |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
L'Os à Moelle is a demanding bouldering route located in the Petit Bois area, known for its challenging nature. Graded as "FB5+", this slab route is the 7th climb of the Red circuit, situated on the boulder named Emotions. Climbers tackling this problem can expect a technical and intricate ascent as they navigate the specific features of the slab. The route's general climbing direction can be observed on the topo image, aiding climbers in planning their strategy for this challenging problem.
Features: | Slopers |
Location: | verified (accuracy 3.00m) |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
La Baleine is a challenging bouldering route located in the area of Petit Bois. This high-difficulty problem is graded as "FB7a" and features slopers as its main handholds. It is the 7th route of the Black circuit and one of five routes on the specific boulder named Baleine. The topo image illustrates the general climbing direction of the route, which also has variations like La Baleine (direct assis) and La Baleine (direct).
Features: | Wall Slab |
Location: | estimated |
Points: | 152 |
Height: | unknown |
More info: | bleau.info |
La Fosse aux Ours is a challenging bouldering route located in the Petit Bois area. Graded as "FB5+", this route features a combination of wall and slab climbing. It is the 44th route of the Red circuit and is one of the 14 routes on the boulder named Bombay. The topo image provides a visual guide of the general climbing direction, offering climbers a thrilling and technical ascent in this picturesque bouldering spot.
Features: | Wall Pockets Sit start |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Pockets |
Location: | verified (accuracy 3.00m) |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
Laboréta is a popular bouldering route located in the Petit Bois area. This moderate problem is graded as "FB4+" and features a wall with pockets, offering climbers a varied and interesting challenge. It is the 55th route of the Blue circuit and is one of two routes on the boulder named Laboréta. With a topo image showing the general climbing direction, Laboréta is a must-try for bouldering enthusiasts looking for an enjoyable and engaging climb.
Features: | Wall |
Points: | 729 |
Height: | unknown |
More info: | bleau.info |
Features: | Traverse |
Location: | estimated |
Points: | 51 |
Height: | unknown |
More info: | bleau.info |
"Le Buffet" is a moderate bouldering route located in the area of Petit Bois. With a difficulty grade of "FB4+", this traverse-style problem is the 41st route of the Blue circuit. Situated on the boulder called Buffet, climbers can follow the general climbing direction shown in the topo image to navigate through the route. This route offers an engaging challenge for boulderers looking to improve their skills on varied terrain.
Features: | Slopers Mantleshelf |
Location: | verified (accuracy 3.00m) |
Points: | 403 |
Height: | unknown |
More info: | bleau.info |
Le Chat de Gouttière is a challenging bouldering route located in the area of Petit Bois. With a difficulty grade of "FB6b+", this route presents climbers with slopers and mantleshelf features to navigate. Positioned as the 36th route of the Black circuit, Le Chat de Gouttière is one of three routes on the boulder named Chat. Climbers can refer to the topo image for guidance on the general climbing direction of this demanding problem.
Features: | Traverse Pockets |
Location: | estimated |
Points: | 457 |
Height: | unknown |
More info: | bleau.info |
Le Dolmen in the Petit Bois area is a challenging bouldering route graded as "FB6c". This route features a traverse and pockets, providing climbers with an exciting and technical climb. Positioned as the 5th route of the Black circuit, Le Dolmen is one of the three routes located on the boulder called Hesitation. Climbers can refer to the topo image to understand the general climbing direction of this dynamic and engaging problem.
Features: | Down Climbing Slab |
Location: | estimated |
Points: | 6 |
Height: | unknown |
More info: | bleau.info |
Le Fer à Cheval is a beginner-friendly bouldering route located in the Petit Bois area. With a difficulty grade of "FB2+" and features such as Down Climbing and Slab climbing, it provides an excellent opportunity for climbers looking to hone their skills. This route is part of the Orange circuit and is the 12th route within this circuit. Nestled among 7 other routes on the Blocage boulder, Le Fer à Cheval offers climbers a chance to enjoy a varied and rewarding climbing experience. Be sure to consult the topo image for a clear understanding of the climbing direction for this route.
Features: | Sit start |
Points: | 1,370 |
Height: | unknown |
More info: | bleau.info |
Features: | none |
Location: | estimated |
Points: | 39 |
Height: | unknown |
More info: | bleau.info |
Features: | Slopers Mantleshelf Sit start |
Points: | 2,187 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall Slopers |
Points: | 1,530 |
Height: | unknown |
More info: | bleau.info |
Features: | Wall |
Location: | estimated |
Points: | 889 |
Height: | unknown |
More info: | bleau.info |
Passage à l'Acte is a challenging bouldering route located in the Petit Bois area. This route is classified as "FB7a+" in difficulty and is known for its features that include a vertical wall. It is the 33rd route on the Black circuit and is one of 7 routes found on the boulder known as Big Jim. The climbing direction can be followed using the topo image provided, offering climbers a visual guide as they tackle this demanding problem.
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Nov 15 2024 10:00:11 |
Script start | |
Timing: | Nov 15 2024 10:00:11 |
Module start 'content' | |
Timing: | Nov 15 2024 10:00:12 |
Module end 'content' | |
Timing: | Nov 15 2024 10:00:12 |
Script end |
Total runtime | 1.1176 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1540 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0032 | 473.6250 | 240.2578 |
Module start 'content' | 0.0032 | 1.1077 | 713.8828 | 3,687.3750 |
Module end 'content' | 1.1109 | 0.0064 | 4,401.2578 | 241.2578 |
Script end | 1.1173 | 4,642.5156 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0019 | 0.1722 | 32 | 0.0001 |
Check MTime | 0.0010 | 0.0883 | 32 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0004 | 0.0391 | 1 | 0.0004 |
Mysqli_queries | 0.8737 | 78.1764 | 1540 | 0.0006 |
Looping result | 0.0099 | 0.8844 | 1513 | 0.0000 |
Template Total | 1.1015 | 98.6 | 3 | 0.3672 |
Template load | 0.0017 | 0.1529 | 3 | 0.0006 |
Template processing | 1.0998 | 98.4122 | 3 | 0.3666 |
Template load and register function | 0.0000 | 0.0016 | 1 | 0.0000 |
states | ||||
state_id_array | 0.0320 | 2.8664 | 88 | 0.0004 |
state_identifier_array | 0.0591 | 5.2888 | 129 | 0.0005 |
Override | ||||
Cache load | 0.0048 | 0.4255 | 152 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0034 | 0.3062 | 135 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0002 | 0.0205 | 162 | 0.0000 |
General | ||||
dbfile | 0.0019 | 0.1692 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0005 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/auto_list.tpl | extension/fbr/design/fbr/override/templates/full/auto_list.tpl | ||
23 | content/datatype/view/dam_images.tpl | <No override> | extension/fbr/design/fbr/templates/content/datatype/view/dam_images.tpl | ||
23 | content/datatype/view/ezselection.tpl | <No override> | design/standard/templates/content/datatype/view/ezselection.tpl | ||
23 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
21 | content/datatype/view/ezobjectrelationlist.tpl | content/datatype/view/route_features.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/route_features.tpl | ||
23 | content/datatype/view/ezstring.tpl | content/datatype/view/bleau_info_url.tpl | extension/fbr/design/fbr/override/templates/content/datatype/view/bleau_info_url.tpl | ||
23 | content/datatype/view/ezxmltext.tpl | <No override> | extension/mugo_bootstrap/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
10 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
3 | content/datatype/view/ezfloat.tpl | <No override> | design/standard/templates/content/datatype/view/ezfloat.tpl | ||
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 152 Number of unique templates used: 11 |
Time used to render debug report: 0.0002 secs