The Franchard Sablons Carriers routes on this list are consistently well-rated and have seen a solid number of ascents.
Features: | Slopers Sit start |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Slopers High |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Underclings Dyno Slopers |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: |
![]() |
Features: | Sit start Slopers Underclings |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | verified (accuracy 1.20m) |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Slab |
Location: | verified (accuracy 1.40m) |
Points: | 152 |
Height: | unknown |
More info: |
![]() |
Features: | Dyno |
Location: | estimated |
Points: | 1,049 |
Height: | unknown |
More info: |
![]() |
Features: | Pillar |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Dyno |
Location: | estimated |
Points: | 2,187 |
Height: | 5m |
More info: |
![]() |
This famous dyno is between a very good ledge and the top of the boulder, 2 meters and 60 centimeters between the two, nothing in between. The best beta is either starting with one foot on the ledge, either stomping it later in the move. It is a very particular and specific move and it can indeed be subjectively much easier than many other 8a's, for the few having the necessary body type and skills. For the average climber, however, it is simply impossible or damn hard. Apparently, one needs to have really fast and explosive legs, good dynamic balance and very good coordination (all things that make you good at dynos in general). Height is not strictly necessary, but it can help a lot. Many good, even very strong climbers won't be able to do it, and this is the reason for the 8a grade.
Features: | Dyno |
Location: | estimated |
Points: | 2,187 |
Height: | 5m |
More info: |
![]() |
Features: | none |
Location: | verified (accuracy 1.20m) |
Points: | 1,049 |
Height: | unknown |
More info: |
![]() |
Features: | Traverse Sit start |
Location: | verified (accuracy 1.20m) |
Points: | 1,370 |
Height: | unknown |
More info: |
![]() |
Features: | Dyno |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Allow Cookies: essential optional