This collection of routes from various climbing areas got high star ratings from climbers. It includes many challenging routes, as climbers often award high ratings for their personal achievements. However, don't worry—there are also plenty of fantastic routes with lower difficulty levels.
Features: | none |
Location: | estimated |
Points: | 1,370 |
Height: | unknown |
More info: |
![]() |
Features: | Wall High |
Location: | estimated |
Points: | 729 |
Height: | unknown |
More info: |
![]() |
Features: | Wall Pockets High |
Location: | estimated |
Points: | 510 |
Height: | unknown |
More info: |
![]() |
Big Jim is a challenging bouldering route located in the Petit Bois area. Graded with a difficulty level of "FB6c," this route features a wall with pockets and a high climb. It is the 4th route of the Black circuit and is one of 7 routes on the Big Jim boulder. Climbers can refer to the topo image to understand the general climbing direction of this exhilarating problem.
Features: | Roof Ceiling |
Location: | verified (accuracy 1.00m) |
Points: | 1,370 |
Height: | unknown |
More info: |
![]() |
Features: | Slopers Mantleshelf |
Location: | estimated |
Points: | 2,668 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Points: | 1,049 |
Height: | unknown |
More info: |
![]() |
Features: | Overhanging |
Location: | estimated |
Points: | 1,530 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | Slopers |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | High |
Location: | estimated |
Points: | 889 |
Height: | unknown |
More info: |
![]() |
Features: | Wall Pockets High |
Location: | verified (accuracy 3.00m) |
Points: | 152 |
Height: | unknown |
More info: |
![]() |
Features: | Slab High |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Alternative name: | Le Flipper |
Features: | High |
Location: | estimated |
Points: | 889 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | estimated |
Points: | 1,049 |
Height: | unknown |
More info: |
![]() |
Features: | Wall |
Location: | estimated |
Points: | 243 |
Height: | unknown |
More info: |
![]() |
"Le Meilleur des Mondes" is a challenging bouldering route located in the Bois Rond area. Graded as "FB6a," this problem is situated on a wall and is the 22nd route of the Red circuit. It is one of 9 routes found on the Nuages boulder. Climbers can refer to the topo image for a visual representation of the general climbing direction of this route.
Features: | Crimps |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Features: | none |
Location: | estimated |
Points: | 1,530 |
Height: | unknown |
More info: |
![]() |
Features: | Dyno |
Location: | estimated |
Points: | 2,187 |
Height: | unknown |
More info: |
![]() |
This famous dyno is between a very good ledge and the top of the boulder, 2 meters and 60 centimeters between the two, nothing in between. The best beta is either starting with one foot on the ledge, either stomping it later in the move. It is a very particular and specific move and it can indeed be subjectively much easier than many other 8a's, for the few having the necessary body type and skills. For the average climber, however, it is simply impossible or damn hard. Apparently, one needs to have really fast and explosive legs, good dynamic balance and very good coordination (all things that make you good at dynos in general). Height is not strictly necessary, but it can help a lot. Many good, even very strong climbers won't be able to do it, and this is the reason for the 8a grade.
Features: | Wall |
Location: | estimated |
Points: | 1,210 |
Height: | unknown |
More info: |
![]() |
Allow Cookies: essential optional
Clear cache:Quick settings: | |
Timing: | Feb 22 2025 09:22:52 |
Script start | |
Timing: | Feb 22 2025 09:22:52 |
Module start 'content' | |
Timing: | Feb 22 2025 09:22:52 |
Module end 'content' | |
Timing: | Feb 22 2025 09:22:52 |
Script end |
Total runtime | 0.0114 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 4 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0028 | 473.1328 | 240.3750 |
Module start 'content' | 0.0028 | 0.0049 | 713.5078 | 392.6406 |
Module end 'content' | 0.0078 | 0.0034 | 1,106.1484 | 347.1328 |
Script end | 0.0112 | 1,453.2813 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0012 | 10.0727 | 29 | 0.0000 |
Check MTime | 0.0006 | 5.0593 | 29 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0005 | 4.2029 | 1 | 0.0005 |
Mysqli_queries | 0.0019 | 16.9219 | 4 | 0.0005 |
Looping result | 0.0000 | 0.2813 | 4 | 0.0000 |
Template Total | 0.0038 | 33.2 | 2 | 0.0019 |
Template load | 0.0004 | 3.2860 | 2 | 0.0002 |
Template processing | 0.0034 | 29.8014 | 2 | 0.0017 |
Override | ||||
Cache load | 0.0002 | 1.5732 | 2 | 0.0001 |
General | ||||
dbfile | 0.0001 | 1.2398 | 11 | 0.0000 |
String conversion | 0.0000 | 0.0521 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
65532d8ef0aaeda64558c4e0ec7d9e9f.js | JS | 2 | extension/mugo_bootstrap/design/standard/javascript/bootstrap.bundle.min.js extension/fbr/design/fbr/javascript/lazysizes.min.js extension/fbr/design/standard/javascript/proj4.js extension/fbr/design/fbr/javascript/hammer.js extension/fbr/design/standard/javascript/paper-full.min.js extension/fbr/design/standard/javascript/aes.min.js extension/fbr/design/standard/javascript/pako.min.js extension/fbr/design/standard/javascript/pako_inflate.min.js extension/fbr/design/standard/javascript/URI.js extension/fbr/design/standard/javascript/bmap.js extension/fbr/design/standard/javascript/paperMap.js extension/fbr/design/standard/javascript/nouislider.min.js extension/fbr/design/fbr/javascript/jquery.ba-throttle-debounce.min.js extension/fbr/design/fbr/javascript/isInViewport.min.js extension/fbr/design/fbr/javascript/svg_pan_zoom.min.js extension/fbr/design/standard/javascript/iv-viewer.min.js extension/fbr/design/fbr/javascript/jquery.genericCanvas.js extension/fbr/design/fbr/javascript/jquery.body.js extension/fbr/design/fbr/javascript/jquery.routeFilter.js extension/fbr/design/fbr/javascript/jquery.areaDropDown.js extension/fbr/design/fbr/javascript/jquery.treeList.js extension/fbr/design/standard/javascript/jquery.mapBuilder.js extension/fbr/design/fbr/javascript/jquery.arrangeBoulder.js extension/fbr/design/fbr/javascript/jquery.arrangeRoutesOnBoulder.js extension/fbr/design/standard/javascript/jquery.drawroute.js extension/fbr/design/fbr/javascript/jquery.fullscreen.js extension/fbr/design/fbr/javascript/jquery.clientLocation.js extension/fbr/design/fbr/javascript/jquery.areaMap.js extension/fbr/design/fbr/javascript/jquery.routeTable.js extension/fbr/design/fbr/javascript/jquery.imageUploader.js extension/fbr/design/fbr/javascript/page/jquery.user.js extension/fbr/design/fbr/javascript/page/jquery.pageFrontpage.js extension/fbr/design/fbr/javascript/page/jquery.pageArea.js extension/fbr/design/fbr/javascript/page/jquery.pageBoulder.js extension/fbr/design/fbr/javascript/page/jquery.pageCircuit.js extension/fbr/design/fbr/javascript/page/jquery.pageRoute.js extension/fbr/design/fbr/javascript/page/jquery.pageTrip.js extension/fbr/design/fbr/javascript/page/jquery.searchPage.js extension/fbr/design/standard/javascript/jquery.assignRouteToBoulder.js extension/fbr/design/standard/javascript/jquery.assignRouteToSingleBoulder.js extension/fbr/design/fbr/javascript/jquery.videoUploader.js extension/mugo_dam/design/standard/javascript/videoUploader.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | pagelayout.tpl | <No override> | extension/fbr/design/fbr/templates/pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs